Property Attributes
- MLS#2026014584
- TypeSingle Family
- Listing Status Active
- CountyGlades
- CityLabelle
- AreaGC01 - Glades County
- NeighborhoodPORT LABELLE
- Zip33935
- StyleRanch, One Story, Traditional
- Year Built2024
- Taxes$ 383
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1674
- Lot Size0.23 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Beautiful, Quality, New Construction home! Features tile throughout, including tiled entry and tiled lanai, impact windows and doors, including the garage door! The home features an island kitchen with stainless appliances, a huge laundry room with pantry, vaulted ceilings with recessed lighting and many more upgrades and features! Located in the desirable West Glades School District and near the Port LaBelle Marina! This home comes with a full builder's warranty and qualifies for up to 100% USDA financing, located on a huge greenbelt (preserve) and it's in the desirable West Glades School District!
| Elementary School | Middle School | High School |
|---|---|---|
| West Glades Elementary School | West Glades Middle School | Moore Haven High School High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $349,900 |
| 3/30/2026 | 3$339,900 |
| 9/22/2026 | 12$299,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Not Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Open,Porch |
| Architectural Style | Ranch,One Story,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2024 |
| View | Landscaped |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Non-Gated |
| County | Glades |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Guest Suites |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | PORT LABELLE |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Moore Haven High School |
| City | Labelle |
| Senior Community Y/N | false |
| Zoning Description | Single Family |
| MLS Area | GC01 - Glades County |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Elementary School | West Glades |
| Tax Annual Amount | 383 |
| Middle/Junior High School | West Glades |
| Property Condition | New Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026014584 |
| Standard Status | Active |
| Tax Lot | 43 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LaBelle |
| Legal Description | BLK 35 LOT 43 PORT LABELLE UNIT 102 GC PB 3 PG 66 |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Dual Sinks,Family/Dining Room,Kitchen Island,Living/Dining Room,Split Bedrooms,Shower Only,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s),High Speed Internet |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Room Type | Bathroom,Guest Quarters,Great Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Security/High Impact Doors,Room For Pool |
| Parking Features | Attached,Garage,Two Spaces,Garage Door Opener |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | false |
| Building Area Total | 2402 |
| Lot Dimensions | 70 x 125 x 96 x 125 |
| Lot Size Acres | 0.23 |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Apex and Coast are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 25, 2026 6:57 AM UTCd
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.