Property Attributes
- MLS#2026021461
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityLehigh Acres
- AreaLA01 - North Lehigh Acres
- NeighborhoodGREENBRIAR
- Zip33972
- StyleRanch, OneStory
- Year Built2026
- Taxes$ 364
- Price$ 372,150
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2265
- Lot Size0.2296 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
New Construction - Ready to Move In - 4/Bedrooms - Formal Dinning and Living Room - 3/Bathrooms - 2/Car Garage - Pair of Exterior French Glass Doors at Family Room - Separate Tiled Shower in Master Bathroom - Granite Countertops in Kitchen and Bathrooms - Tile ALL Except Bedrooms - Step Ceiling in Master Bedrooms (90 Degree) - Stainless Steel Appliances (Stove, Microwave, Dishwasher) - Upgraded Cabinets - Irrigation System Only w/Bahia Sod.
| Price History | |
|---|---|
| 5/11/2026 | Listed $387,150 |
| 6/27/2026 | 4$372,150 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Utilities | CableNotAvailable |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Open,Porch |
| Architectural Style | Ranch,OneStory |
| Security Features | SmokeDetectors |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Landscaped |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | NonGated |
| County | Lee |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | GREENBRIAR |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From Lee Blvd take Sunshine Blvd N until W-17 St and make a right, then make a left at Rush Ave all the way to the end and make a right; keep going straight until Windermere Dr and make a left. |
| City | Lehigh Acres |
| Senior Community Y/N | false |
| Zoning Description | RS-1 |
| MLS Area | LA01 - North Lehigh Acres |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 364.98 |
| Property Condition | NewConstruction |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026021461 |
| Standard Status | Active |
| Tax Lot | 9 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Lehigh Acres |
| Legal Description | GREENBRIAR UNIT 45 BLK 277 PB 27 PG 68 LOT 9 |
Interior Features
| Interior Amenities | BreakfastArea,Bathtub,SeparateFormalDiningRoom,Pantry,SeparateShower,CableTv,SplitBedrooms |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ThermalWindows |
| Laundry Features | WasherHookup,DryerHookup,Inside |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Den,GreatRoom |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | SprinklerIrrigation,RoomForPool,ShuttersManual |
| Parking Features | Attached,Garage |
| Lot Features | RectangularLot,SprinklersAutomatic |
| Water Source | Well |
| Lot Size Area | 0.2296 |
| Spa | false |
| Building Area Total | 3137 |
| Lot Dimensions | 80 x 125 x 80 x 125 |
| Lot Size Acres | 0.2296 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Other Equipment | ReverseOsmosisSystem |
| Road Responsibility | PublicMaintainedRoad |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Apex and Coast are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 23, 2026 5:37 PM UTCd
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.