Property Attributes
- MLS#2026039338
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCape Coral
- AreaCC42 - Cape Coral Unit 50,54,51,52,53,
- NeighborhoodCAPE CORAL
- Zip33993
- StyleRanch, One Story
- Year Built2004
- Taxes$ 2739
- Price$ 312,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1993
- Lot Size0.229 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
SHORT SALE-Take homeownership to the next level with this incredibly LARGE and Spacious home in Cape Coral. With 3 bedrooms plus Den/Flex Room, consider the added potential and value once this property is customized to your specifications and desirability. Home comes with all 2023 impact windows for storm protection, roof 2023, Fence 2022, recently replaced A/C, Water Heater, and Well Pump. Within close proximity to the softball park, Chiquita Blvd and Tropicana Way, nothing can beat the location that this home offers. With a spacious floor plan, this home offers many options for a comfortable living space. Think of all the possibilities that you can create with this home. Make the move and consider this home today!
| Price History | |
|---|---|
| 9/26/2026 | Listed $312,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Cooktop,Freezer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch,One Story |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2004 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Non-Gated |
| County | Lee |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | CAPE CORAL |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Address is 1730 NW 12th St Cape Coral 33993-Take Chiquita Blvd North and Cross over Tropicana Way. Make the left on 9th Street, then left on NW 16th Place, then left on NW 12th Street. |
| City | Cape Coral |
| Senior Community Y/N | false |
| Zoning Description | R1 |
| MLS Area | CC42 - Cape Coral Unit 50,54,51,52,53, |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 2739.9 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026039338 |
| Standard Status | Active |
| Tax Lot | 7 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cape Coral |
| Legal Description | CAPE CORAL UNIT 52 BLK 3813 PB 19 PG 58 LOTS 7 + 8 |
Interior Features
| Interior Amenities | Bathtub,Separate/Formal Dining Room,Pantry,Separate Shower,Cable TV,Walk-In Closet(s),Split Bedrooms |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Glass |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Den,Family Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Fence |
| Parking Features | Attached,Driveway,Garage,Paved |
| Lot Features | Rectangular Lot |
| Water Source | Well |
| Lot Size Area | 0.229 |
| Spa | false |
| Building Area Total | 2426 |
| Lot Dimensions | 80 x 124 x 80 x 124 |
| Lot Size Acres | 0.229 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Apex and Coast are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 26, 2026 5:39 PM UTCd
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.