Property Attributes
- MLS#224058801
- TypeSingle Family
- Listing Status Active
- CountyHendry
- CityClewiston
- AreaHD01 - Hendry County
- NeighborhoodPIONEER PLANTATION
- Zip33440
- StyleOther
- Year Built2008
- Taxes$ 1662
- Price$ 589,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1716
- Lot Size5 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Welcome to your own private oasis! Nestled on a serene 5-acre property, this gem boasts a spacious 3-bedroom, 2.5-bath home with an inviting above-ground pool, solar power, and hurricane shutters. But that’s not all! A separate 768 sq ft work garage awaits your creative endeavors. And guess what? The owners are sweetening the deal by including a camper on the property—a cozy 1-bedroom, 1-bath retreat perfect for guests or extra income (just a little cosmetic TLC needed inside). Outside, discover a picturesque pond teeming with big fish—grab your fishing pole and plan a fish fry! The property also features a tranquil waterfall and an outdoor pergola complete with a sink and running water, ready for your dream outdoor kitchen setup. Among the mature, majestic oak trees, you’ll find avocado, lemon, mango, and orange trees—your very own mini orchard! Don’t miss out on this slice of paradise—schedule your tour today!
| Price History | |
|---|---|
| 2/20/2026 | Listed $589,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Not Available,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Cooktop,Freezer,Ice Maker,Refrigerator,RefrigeratorWithIce Maker,Water Softener |
| Association Fee Includes | None |
| Patio/Porch Features | Lanai,Open,Porch,Screened |
| Architectural Style | Other |
| Pool Features | Above Ground |
| Security Features | None |
| Construction Materials | Modular/Prefab,Stucco |
| Pets Allowed | Yes |
| Year Built | 2008 |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Ownership | Single Family |
| Waterfront Features | None |
| County | Hendry |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Subdivision Name | PIONEER PLANTATION |
| Facing Direction | Southeast |
| Garage Y/N | false |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Status | Active |
| City | Clewiston |
| Disclosures | Familial Relation |
| MLS Area | HD01 - Hendry County |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Tax Annual Amount | 1662 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/224058801 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Clewiston |
| Legal Description | 1 31 43 34 020 000F-006.0 SE 1/4 OF NW 1/4 OF SE 1/4 OF NW 1/4 BLK F LOT 6 + 1 31 43 34 020 000F-003.0 NE 1/4 OF NW 1/4 OF SE 1/4 OF NW 1/4 BLK F LOT 3 5.00 AC 5.00 AC |
Interior Features
| Interior Amenities | Built-in Features,Bathtub,Dual Sinks,Family/Dining Room,Living/Dining Room,Separate Shower,Workshop |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Other,Shutters |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Den,None,Screened Porch,Workshop |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fruit Trees,Other,Shutters Electric,Shutters Manual |
|---|---|
| Lot Features | Oversized Lot,Pond on Lot |
| Water Source | Well |
| Lot Size Area | 5 |
| Spa | false |
| Building Area Total | 3064 |
| Lot Size Acres | 5 |
| Road Surface Type | Dirt |
| Private Pool | true |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Other Equipment | Satellite Dish |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Apex and Coast are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 23, 2026 5:37 PM UTCd
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.