Property Attributes
- MLS#4035338
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityEnglewood
- NeighborhoodHAWTHORN
- Zip80113
- StyleTraditional
- Year Built1940
- Taxes$ 5075
- Price$ 875,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2848
- Lot Size0.21 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Ultimate house-hacking opportunity in South Pearl! Live on the main level while your additional units heavily offset your monthly payment. Ready for owner-occupancy on August 1st, the light-filled main home offers a comfortable, functional floor plan. This is an incredible home in a very nice neighborhood. With a WalkScore of 77, this is a very walkable neighborhood. Below, a fully private basement apartment featuring its own exterior entrance brings in reliable, passive income. To top it off, an attached garage studio/ADU adds additional functional space. Whether you're an owner-occupant seeking low-cost Englewood living or an investor seeking a multi-unit income property, this property offers incredible versatility. Leases available upon request! All measurements are approximate and are derived from Arapahoe County Records or other sources.
| Elementary School | Middle School | High School |
|---|---|---|
| Charles Hay Elementary School | Englewood Middle School | Englewood High School |
| Price History | |
|---|---|
| 11/18/2025 | Listed $950,000 |
| 2/12/2026 | 2$940,000 |
| 8/20/2026 | 2$925,000 |
| 9/3/2026 | 3$900,000 |
| 9/18/2026 | 3$875,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Evaporative Cooling |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Internet Access (Wired),Natural Gas Available,Natural Gas Connected,Phone Available |
| Possession | Rental Agreement |
| Roof | Composition |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Exclusions | All personal property of tenants,and all owner's personal property. |
| Year Built | 1940 |
| Electric | 110V,220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Corporation/Trust |
| County | Arapahoe |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HAWTHORN |
| Facing Direction | East |
| Full Baths | 2 |
| Status | Active |
| Directions | Google Maps,Apple Maps,Waze. |
| High School | Englewood |
| City | Englewood |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Englewood 1 |
| Number Of Units Total | 3 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9278 |
| Listing Terms | 1031 Exchange,Cash,Conventional,Jumbo |
| Elementary School | Charles Hay |
| Tax Annual Amount | 5075 |
| Middle/Junior High School | Englewood |
| Structure Type | Duplex |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Englewood 1 |
| Elementary School District | Englewood 1 |
Interior Features
| Basement | Finished,Full,Walk-Out Access |
|---|---|
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1424 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1368 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Exterior Access Door |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 9278 |
| Building Area Total | 2848 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Alley Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Apex and Coast are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 26, 2026 5:39 PM UTCd
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.