Property Attributes
- MLS#4361604
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLafayette
- NeighborhoodBrownsville
- Zip80026
- StyleContemporary,Rustic,Traditional
- Year Built1928
- Taxes$ 7912
- Price$ 1,675,000
- Bedrooms16
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage5759
- Lot Size3.68 Acres
Data Source:
REColorado (MTOMLS)
Property Description
A Boulder County multi-structure property with land, structure, and a clear path forward. Positioned on a deep 3.68 acre lot backing from 95th Street between Lafayette and Boulder, this campus or compound-style property offers a rare combination of immediate livability and long-term optionality. The site includes a primary residence, guest house, and a collection of additional buildings that support a wide range of uses: residential, retreat center, living working complex, campus, homestead, compound, workspace, storage, creative production, or small-scale agricultural applications. The main home and guest residence are both livable today, allowing for immediate occupancy while future plans are considered. Beyond the primary living spaces, the property has a dedicated meeting space, private office, barn with finished guest rooms, and additional outbuildings. Each structure serves a purpose, forming a layout that is increasingly difficult to replicate in Boulder County. For buyers seeking more than a single residence, the opportunity lies in how the property can evolve. A current feasibility study is available documenting the site layout, existing structures, and potential paths for improvement or reconfiguration. The setting itself reinforces the value: privacy, open space surroundings, and proximity to Boulder, Lafayette, and regional trail systems via White Rocks trail head 0.1mi away. Part of the Boulder RE-2 school district this property provides access to the desireable Monarch and Centarus schools. This is a location where land, flexibility, and long-term vision carry a premium. This offering is best suited for a buyer who understands how to evaluate property beyond surface-level finishes, someone who sees the advantage in existing infrastructure, separation of space, and the ability to create a highly personalized property over time. A rare opportunity to step into a property that is functional today, and far more than it appears at first glance.
| Elementary School | Middle School | High School |
|---|---|---|
| Douglass Elementary School | Platt Middle School | Centaurus High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $1,750,000 |
| 8/21/2026 | 5$1,675,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water,Radiant |
| Cooling | Evaporative Cooling,Other |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Connected |
| Possession | Closing/DOD |
| Roof | Shingle,Composition |
| Appliances | Dishwasher,Dryer,Freezer,Gas Water Heater,Oven,Range,Range Hood,Refrigerator,Self Cleaning Oven,Washer,Water Purifier |
| Zoning | A |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Wrap Around |
| Architectural Style | Contemporary,Rustic,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Seller's personal belongings,all module countertop appliances in the kitchen,plugin humidifiers/air purifiers,and staging items. |
| Year Built | 1928 |
| Electric | 110V,220 Volts |
| View | Lake,Mountain(s),Valley,Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Agricultural,Live/Work |
| Ownership | Corporation/Trust |
| Waterfront Features | Lake Front,Stream |
| Accessibility | Accessible Bathroom,Accessible Bedroom,Accessible Central Living Area,Accessible Common Area,Accessible Doors,Accessible Hallway(s),Accessible Kitchen |
| County | Boulder |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Brownsville |
| Facing Direction | Southwest |
| Full Baths | 5 |
| Status | Active |
| High School | Centaurus |
| City | Lafayette |
| Senior Community Y/N | No |
| High School District | Boulder Valley RE 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 160300.8 |
| Listing Terms | Cash,Farm Service Agency,Jumbo,Other,Private Financing Available,USDA Loan,VA Loan |
| Elementary School | Douglass |
| Tax Annual Amount | 7912 |
| Middle/Junior High School | Platt |
| Virtual Tour | https://my.matterport.com/show/?m=JXZABC2uMzT |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Boulder Valley RE 2 |
| Elementary School District | Boulder Valley RE 2 |
Interior Features
| Interior Amenities | Block Counters,Built-in Features,Butcher Counters,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,High Speed Internet,Kitchen Island,Laminate Counters,Pantry,T&G Ceilings,Vaulted Ceiling(s) |
|---|---|
| Basement | Finished,Partial |
| Flooring | Carpet,Linoleum,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Dining Room,Family Room,Gas,Living Room,Wood Burning,Wood Burning Stove |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Egress Windows,Skylight(s) |
| Above Grade Finished Area | 4773 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 16 |
| Below Grade Finished Area | 980 |
| Main Level Bedrooms | 9 |
| Main Level Bathrooms | 4 |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Garden,Lighting,Private Yard,Rain Gutters,Smart Irrigation |
|---|---|
| Vegetation | Brush,Cleared,Crop(s),Grass Hay,Grassed,Mixed,Natural State,Oak Trees,Partially Wooded,Thinned,Wooded,Xeriscaping |
| Fencing | Full,Partial |
| Parking Features | Circular Driveway,Unpaved,Gravel,Insulated Garage,RV Garage,Smart Garage Door,Storage |
| Lot Features | Borders Public Land,Fire Mitigation,Greenbelt,Irrigated,Landscaped,Level,Many Trees,Meadow,Open Space,Secluded,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public,Well |
| Total Parking | 21 |
| Lot Size Area | 3.68 |
| Building Area Total | 5759 |
| Lot Size Acres | 3.68 |
| Road Surface Type | Dirt,Gravel |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Apex and Coast are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 25, 2026 6:57 AM UTCd
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.