Property Attributes
- MLS#4869340
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityDenver
- NeighborhoodCharterwood
- Zip80227
- StyleContemporary
- Year Built1988
- Taxes$ 4045
- Price$ 629,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2888
- Lot Size0.09 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Spacious Lakewood Living on a Quiet Cul-de-Sac. Tucked away in a highly sought-after neighborhood, this 4-bedroom, 5-bathroom home offers nearly 2,900 square feet of comfortable living space. The bright main level features a cozy fireplace and seamless flow for entertaining, while the fully finished basement provides ultimate flexibility for a media room, home office, or guest suite. Complete with a 2-car attached garage and a private and low-maintenance backyard. Perfectly situated on a quiet cul-de-sac just minutes from Belmar shopping, local parks, and major transit routes!
| Elementary School | Middle School | High School |
|---|---|---|
| Lasley Elementary School | Alameda Int'l Middle School | Alameda Int'l High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $649,900 |
| 9/18/2026 | 4$629,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected |
| Possession | Negotiable,See Remarks |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Range Hood,Refrigerator,Washer |
| HOA Fee | 80 |
| Garage Spaces | 2 |
| Association Fee Includes | Recycling,Trash |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | all owner's personal belongings. |
| Year Built | 1988 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Jefferson |
| Property Type | Residential |
| Association Amenities | Park,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Charterwood |
| Facing Direction | North |
| Full Baths | 2 |
| Status | Active |
| High School | Alameda Int'l |
| City | Denver |
| Association Name | Charterwood HOA |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4002 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lasley |
| Tax Annual Amount | 4045 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Alameda Int'l |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Five Piece Bath,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Cellar |
| Flooring | Laminate,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1956 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 57 |
| Main Level Bathrooms | 1 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Full |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 4002 |
| Foundation Details | Slab |
| Building Area Total | 2888 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Apex and Coast are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 23, 2026 5:37 PM UTCd
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.