Property Attributes
- MLS#5568095
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityThornton
- NeighborhoodGrange Creek
- Zip80233
- StyleTraditional
- Year Built1978
- Taxes$ 3298
- Price$ 439,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1320
- Lot Size0.26 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this charming 3-bedroom home in Thornton's established Grange Creek neighborhood! An excellent opportunity for first-time buyers, this home offers a versatile split-level layout with multiple living areas, an eat-in kitchen, and a cozy fireplace in the lower-level family room. Step outside to enjoy a spacious quarter-acre lot with endless possibilities for outdoor entertaining, gardening, or creating your dream backyard. The attached two-car garage and additional storage shed provide plenty of room for vehicles, tools, and outdoor gear. NO HOA! Enjoy the freedom of homeownership without monthly HOA fees. The location is another highlight! Explore nearby Grange Creek Park and Holly Park, with neighborhood walking and biking trails, playgrounds, and green spaces. Just minutes away, Carpenter Park offers a lake, paddle boating, tennis courts, and picnic areas, while Carpenter Recreation Center features indoor pools, a fitness center, and year-round activities. Riverdale Elementary is nearby, along with convenient access to King Soopers, Safeway, restaurants, and everyday shopping. Easy access to Colorado Boulevard, 104th Avenue, and I-25 makes commuting around the Denver metro area convenient. With its generous lot, flexible living spaces, and convenient location, this home offers an exciting opportunity to make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Riverdale Elementary School | Shadow Ridge Middle School | Thornton High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $439,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Air Conditioning-Room |
| Utilities | Electricity Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Range,Range Hood,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Exclusions | Washer and dryer are excluded from the sale. |
| Year Built | 1978 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Adams |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Grange Creek |
| Full Baths | 1 |
| Status | Active |
| Directions | Refer to GPS |
| High School | Thornton |
| City | Thornton |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Adams 12 5 Star Schl |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11176 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Riverdale |
| Tax Annual Amount | 3298 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Shadow Ridge |
| Virtual Tour | https://www.zillow.com/view-imx/cdb4288c-1fe3-4a63-a2c8-8c30efa3fb41?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Adams 12 5 Star Schl |
| Elementary School District | Adams 12 5 Star Schl |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Finished,Interior Entry |
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1320 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Vegetation | Grassed |
| Fencing | Full |
| Parking Features | Concrete |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11176 |
| Building Area Total | 1320 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.