Property Attributes
- MLS#8316890
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodLakeridge
- Zip80219
- StyleHouse
- Year Built1960
- Taxes$ 4664
- Price$ 1,499,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4889
- Lot Size0.36 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Rare private lakefront on Wolcott Lake—walk from your backyard to your OWN private dock, no street or park to cross. A fully renovated, turnkey showpiece in an unbeatable Denver location. Step outside to a private resort: a 1,300 SqFt stamped-concrete patio with built-in grill, smoker & granite bar, a gas fire pit, retractable awning, and lush, fully irrigated grounds behind a fenced, gated yard. Two upper-level decks capture sweeping lake views. Inside, the chef's kitchen dazzles with a 48" Sub-Zero, Viking gas cooktop, GE Monogram ovens & Marvel wine fridge. Custom cabinetry, oak hardwood floors, solid-wood glass doors, a spa-like jacuzzi bath, central vacuum, and a surround-sound media room elevate every space—over 3,400 SqFt above grade plus a finished lower-level flex/workout room and abundant storage. Smart & efficient throughout: OWNED solar with Tesla Powerwall, an EV-ready finished 220V garage with workbench & shop, radon mitigation, Velux solar skylights, and hardwired security. Beyond your own shoreline, optional Lakeridge Association membership—no mandatory HOA—opens a true lake community: a half-mile path around Wolcott Lake, swim beach, pavilion, playground, tennis & basketball courts, fishing, wildlife viewing, and a beloved annual picnic. All just minutes to Downtown Denver and Cherry Creek's shopping & dining, with quick access to the foothills, Red Rocks, Sheridan Blvd., US-285 & light rail. A quiet, low-traffic street and one-of-a-kind lakefront setting make this unlike anything else on the market. Don't miss it. No HOA (voluntary fee only) and a quiet, low-traffic street make this one-of-a-kind lakefront retreat unlike anything else on the market. Don't miss it.
| Elementary School | Middle School | High School |
|---|---|---|
| Doull Elementary School | Henry Middle School | John F. Kennedy High School |
| Price History | |
|---|---|
| 6/28/2026 | Listed $1,699,999 |
| 7/22/2026 | 2$1,674,999 |
| 8/14/2026 | 5$1,599,999 |
| 9/23/2026 | 7$1,499,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Hot Water,Natural Gas |
| Cooling | Evaporative Cooling |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Bar Fridge,Convection Oven,Cooktop,Dishwasher,Disposal,Double Oven,Down Draft,Dryer,Microwave,Oven,Refrigerator,Self Cleaning Oven,Warming Drawer,Washer,Wine Cooler |
| Zoning | S-SU-I |
| HOA Fee | 850 |
| Garage Spaces | 2 |
| Association Fee Includes | Irrigation |
| Patio/Porch Features | Covered,Patio |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s),Video Doorbell |
| Construction Materials | Brick,Stucco |
| Exclusions | Personal Property,All Televisions,Air Compressor,EV Charger |
| Year Built | 1960 |
| Electric | 110V,220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Waterfront Features | Lake Front,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Denver |
| Property Type | Residential |
| Association Amenities | Playground,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Lakeridge |
| Full Baths | 2 |
| Status | Active |
| High School | John F. Kennedy |
| City | Denver |
| Association Name | Lakeridge |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15600 |
| Listing Terms | Cash,Conventional,FHA,Jumbo,VA Loan |
| Spa Features | Bath |
| Elementary School | Doull |
| Tax Annual Amount | 4664 |
| Middle/Junior High School | Henry |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/71ff8233-c09f-4db4-81ce-93222a17028a?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Central Vacuum,Five Piece Bath,Granite Counters,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Radon Mitigation System,Smoke Free,Vaulted Ceil |
|---|---|
| Basement | Crawl Space,Finished,Partial |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Primary Bedroom |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Skylight(s),Window Coverings |
| Above Grade Finished Area | 3439 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 406 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,Fire Pit,Garden,Gas Grill,Gas Valve,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | 220 Volts,Concrete,Exterior Access Door,Finished Garage,Heated Garage,Insulated Garage,Lighted,Oversized |
| Lot Features | Irrigated,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 15600 |
| Building Area Total | 4889 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Apex and Coast are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 24, 2026 5:40 PM UTCd
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.