Property Attributes
- MLS#8938045
- TypeSingle Family
- Listing Status Active
- CountyGRAND
- CityGranby
- NeighborhoodGranby Ranch
- Zip80446
- StyleMountain Contemporary
- Year Built2025
- Taxes$ 4113
- Price$ 1,545,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3887
- Lot Size0.33 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Experience the pinnacle of Colorado living in this "Mountain Chic" custom masterpiece, where every window serves as a frame for the iconic slopes of Granby Ranch. This two story, newly constructed custom home will catch your heart with warmth and functionality. This isn't just a home; it’s an invitation to an all-season playground. Imagine mornings spent on your private primary suite balcony overlooking the peaks, followed by days of adventure in the Colorado outdoors. The interior strikes a perfect balance of warmth and grandeur. Curl up by the grand fireplace enjoying the inviting open floor plan featuring vaulted ceilings, white oak hardwoods, and a chef’s kitchen anchored by a massive granite island. Designed for the mountain enthusiast, the home boasts a functional mudroom with a dog shower and a 220V garage hookup. Beyond your front door, Granby Ranch offers homeowners free annual ski and mountain bike passes, 4 miles of private fishing, 8 annual rounds of 18 Hole Golf, 60 miles of trails and exclusive access to the owners-only lounge, pool, hot tub and gym. The dream of slopeside luxury has never been more attainable. Come and see it for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Granby Elementary School | East Grand Middle School | Middle Park High School |
| Price History | |
|---|---|
| 7/17/2025 | Listed $1,855,000 |
| 11/19/2025 | 4$1,795,000 |
| 1/12/2026 | 3$1,745,000 |
| 2/22/2026 | 3$1,695,000 |
| 4/1/2026 | 3$1,645,000 |
| 5/28/2026 | 7$1,545,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Shingle,Metal |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Range Hood,Refrigerator,Tankless Water Heater |
| HOA Fee | 293 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Mountain Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Stone,Wood Siding |
| Exclusions | Sellers personal property. |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2025 |
| Electric | 110V,220 Volts |
| View | Mountain(s),Ski Area,Valley |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Grand |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Granby Ranch |
| Full Baths | 1 |
| Status | Active |
| Directions | Exit off US- 40,turn right into Village Road follow the road for 3 miles,Turn left onto Upper Ranch View Dr/Upper Ranch View Rd. House is on the Right. |
| High School | Middle Park |
| City | Granby |
| Association Name | Master Home Owners Association of Silvercreek |
| Entry Location | Stairs |
| Senior Community Y/N | No |
| High School District | East Grand 2 |
| Number Of Units Total | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Listing Terms | 1031 Exchange,Cash,Conventional,Jumbo |
| Elementary School | Granby |
| Tax Annual Amount | 4113 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | East Grand |
| Property Condition | New Construction |
| Structure Type | House |
| AssociationName2 | Granby Ranch Conservancy |
| Standard Status | Active |
| Middle/Junior School District | East Grand 2 |
| Elementary School District | East Grand 2 |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,High Ceilings,Kitchen Island,Open Floorplan,Primary Suite,Smoke Free,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Living Room,Primary Bedroom |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2744 |
| 3/4 Baths | 2 |
| Laundry Features | Sink,In Unit |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Lighting |
|---|---|
| Fencing | None |
| Parking Features | 220 Volts,Concrete,Finished Garage,Insulated Garage,Oversized,Oversized Door |
| Lot Features | Landscaped,Near Ski Area,Rolling Slope,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.33 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3887 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80446
In The Neighborhood
Granby
$ 899,000
- Type
- Single Family
- Size
- 2,297 SqFt
- Rooms
- 5 Beds + 3 Baths
Keller Williams Advantage Realty LLC #3512220
Granby
$ 999,500
- Type
- Single Family
- Size
- 3,076 SqFt
- Rooms
- 0 Beds + 0 Baths
RE/MAX Peak to Peak #4192397
Granby
$ 999,000
- Type
- Single Family
- Size
- 3,955 SqFt
- Rooms
- 3 Beds + 3 Baths
Keller Williams Advantage Realty LLC #5161143
Granby
$ 1,350,000
- Type
- Single Family
- Size
- 2,725 SqFt
- Rooms
- 5 Beds + 3 Baths
PMG Realty #6749669
Granby
$ 1,425,000
- Type
- Single Family
- Size
- 2,063 SqFt
- Rooms
- 3 Beds + 3 Baths
Keller Williams Advantage Realty LLC #8159928
Granby
$ 1,699,000
- Type
- Single Family
- Size
- 2,082 SqFt
- Rooms
- 4 Beds + 3 Baths
Keller Williams Advantage Realty LLC #9234522
Granby
$ 999,000
- Type
- Single Family
- Size
- 4,115 SqFt
- Rooms
- 3 Beds + 3 Baths
Keller Williams Advantage Realty LLC #6810397

© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.