Property Attributes
- MLS#9042769
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodHorseshoe Ridge
- Zip80134
- StyleMid-Century Modern
- Year Built2016
- Taxes$ 6623
- Price$ 749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3797
- Lot Size0.15 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Rare 4-car garage, Newly Finished Walkout Basement, and a long list of Recent Updates. This home is move-in ready! The open floor plan is filled with natural light. On the main floor you'll find a separate office and an open kitchen with a large granite island and stainless steel appliances. The kitchen opens to the family room, making it a great space for entertaining. Upstairs, the spacious primary suite has an updated ensuite bath and a walk-in closet custom built by Closets by Design. The newly finished walkout basement adds valuable living space and offers an easy path to a 4th bedroom. The 4-car tandem garage is hard to find, with plenty of room for vehicles, toys, and storage. Recent updates include: Furnace and Sewer updates, Lighting and Ceiling Fans throughout theHome, Laundry Room and Main-floor Bathroom Renovation, plus a freshly painted garage and Newly Coated Exterior Paint including stairs from the patio to the backyard. Home is close to Salisbury Equestrian Park, downtown Parker, shops, restaurants, and entertainment, with a short commute to the DTC and Denver. This one is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Gold Rush Elementary School | Cimarron Middle School | Legend High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $779,900 |
| 9/8/2026 | 2$764,900 |
| 9/24/2026 | 2$749,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Bar Fridge,Convection Oven,Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer |
| HOA Fee | 98 |
| Garage Spaces | 4 |
| Association Fee Includes | Recycling,Trash |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Mid-Century Modern |
| Security Features | Radon Detector,Smart Cameras,Smoke Detector(s),Video Doorbell |
| Construction Materials | Brick,Concrete,Frame,Stone,Stucco |
| Exclusions | Seller’s Personal Property,All TV’s and Garage Refrigerator are excluded in home — However,TV Mounts will stay attached Except Garage TV will stay in Garage |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2016 |
| Electric | 220 Volts |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Horseshoe Ridge |
| Full Baths | 2 |
| Status | Active |
| High School | Legend |
| City | Parker |
| Association Name | Hoseshoe Ridge |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Listing Terms | Cash,Conventional,FHA,Jumbo |
| Elementary School | Gold Rush |
| Tax Annual Amount | 6623 |
| Middle/Junior High School | Cimarron |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=285225&ld_reg=Y |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Radon Mitigation System,Smart Thermostat,Smoke Fr |
|---|---|
| Basement | Bath/Stubbed,Finished,Walk-Out Access |
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 2541 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1256 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Lighting,Private Yard,Rain Gutters,Smart Irrigation |
|---|---|
| Fencing | Full |
| Parking Features | 220 Volts |
| Lot Features | Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.15 |
| Building Area Total | 3797 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80134
In The Neighborhood
Parker
$ 650,000
- Type
- Single Family
- Size
- 3,765 SqFt
- Rooms
- 3 Beds + 2.5 Baths
eXp Realty, LLC #7121304
Parker
$ 665,000
- Type
- Single Family
- Size
- 3,828 SqFt
- Rooms
- 5 Beds + 3 Baths
Redfin Corporation #7189405
Parker
$ 774,973
- Type
- Single Family
- Size
- 4,421 SqFt
- Rooms
- 6 Beds + 3.5 Baths
Buy-Out Company Realty, LLC #2053672

© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.