Property Attributes
- MLS#IR1068356
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLongmont
- NeighborhoodQuail Crossing Flg 3
- Zip80504
- StyleHouse
- Year Built2001
- Taxes$ 4406
- Price$ 825,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4276
- Lot Size0.17 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Pride of ownership - original owners selling Richmond's Aries model in Longmont's desired Quail Crossing! Over 4200 finished sq ft w/ 6 beds (or 5 beds w/main floor office), 4 baths & 2-car garage. Remodeled kitchen & baths! Open & bright floor plan, deluxe kitchen w/ black stainless appliances, white cabs, backsplash, granite counters, 2 pantries. Custom blinds & black railings w/4 beds & laundry upstairs. Large primary suite w/ bay window & custom walk-in closet. Main floor has living room, dining room w/ wood floors, kitchen, large family room w/ gas fireplace, full bath and 6th bedroom/office. Full finished basement w/ 3/4 bath, bedroom & huge great room. Colorado outdoor living at it's finest with large deck, patio w/ firepit & hot tub included! Large lot fully fenced & beautiful landscaping! Walk to schools, parks, shopping, restaurants, VASA fitness & surround on several walking & biking trails! NO Metro tax!
| Elementary School | Middle School | High School |
|---|---|---|
| Fall River Elementary School | Trail Ridge Middle School | Skyline High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $825,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Possession | See Remarks |
| Roof | Composition |
| Appliances | Bar Fridge,Dishwasher,Disposal,Double Oven,Dryer,Humidifier,Microwave,Oven,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | Res |
| HOA Fee | 165 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves |
| Patio/Porch Features | Deck,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Year Built | 2001 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Quarterly |
| County | Boulder |
| Property Type | Residential |
| Association Amenities | Park,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Quail Crossing Flg 3 |
| Facing Direction | South |
| Possible Use | Residential |
| Full Baths | 3 |
| Status | Active |
| High School | Skyline |
| City | Longmont |
| Association Name | Quail Crossing HOA |
| High School District | St. Vrain Valley RE-1J |
| Lot Size Square Feet | 7555 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Fall River |
| Tax Annual Amount | 4406 |
| Middle/Junior High School | Trail Ridge |
| Concessions | No |
| Virtual Tour | https://aryeo.sfo2.cdn.digitaloceanspaces.com/listings/01a025bf-57e0-71c6-abad-f6719736a927/files/01a0af51-d49b-7111-ac77-2ba65c68e36b.zip |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | St. Vrain Valley RE-1J |
Interior Features
| Interior Amenities | Eat-in Kitchen,Five Piece Bath,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Laminate,Wood |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 2820 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1380 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Lot Features | Level,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 4276 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Other Equipment | Satellite Dish |
| Builder Model | Aries |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Apex and Coast are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 25, 2026 6:57 AM UTCd
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.