Property Attributes
- MLS#IR1069314
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLongmont
- NeighborhoodLa Vista Estates
- Zip80503
- StyleHouse
- Year Built1970
- Taxes$ 3352
- Price$ 549,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2553
- Lot Size0.18 Acres
Data Source:
REColorado (MTOMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Longmont Estates | Westview Middle School | Silver Creek High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $549,000 |
General Features
| Heating | Forced Air |
|---|---|
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Oven,Refrigerator |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1970 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Boulder |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | La Vista Estates |
| Status | Active |
| High School | Silver Creek |
| City | Longmont |
| High School District | St. Vrain Valley RE-1J |
| Lot Size Square Feet | 7757 |
| Elementary School | Longmont Estates |
| Tax Annual Amount | 3352 |
| Middle/Junior High School | Westview |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | St. Vrain Valley RE-1J |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1494 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1059 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Total Parking | 2 |
| Building Area Total | 2553 |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.